Schedule of Parallel Sessions
May 28 Session 1 (8:30-10:10am)
| Session ID | Room | Session Title | Organizer | Chair |
|---|---|---|---|---|
| IS-51 | 101 | Novel Statistical Methods for Diverse Applications | Maryclare Griffin | Maryclare Griffin |
| IS-57 | 111 | Advancements in Transfer Learning for Health Outcomes | Shane J Sacco | Shane J Sacco |
| IS-4 | 201 | Advances in Mathematical Finance | Oleksii Mostovyi | Oleksii Mostovyi |
| IS-30 | 202 | Use of Bayesian Statistics in Clinical Development | Vickie (Yuanye) Zhang | Vickie (Yuanye) Zhang |
| IS-31 | 205 | Recent statistical developments in modern biomedical and computational applications | Pei Geng | Pei Geng |
| IS-33 | 206 | Recent Developments in Regression, Causal Learning, and Multiple Testing | Yang Ning | Yang Ning |
| IS-37 | 301 | Modeling Dependence, Dynamics, and Structure in Complex Data | Shariq Mohammed | Shariq Mohammed |
| IS-59 | 302 | Sufficient Dimension Reduction and Machine Learning for Complex Data | Shanshan Ding, Chenlu Ke | Hossein Moradi Rekabdarkolaee |
| IS-38 | 305 | Novel statistical modeling and computing methods for complex data | victor lachos davila | victor hugo lachos davila |
May 28 Session 2 (2:00-3:40pm)
| Session ID | Room | Session Title | Organizer | Chair |
|---|---|---|---|---|
| IS-6 | 101 | Real‑world applications of statistical analysis for complex data | Hyemin Yeon | Hyemin Yeon |
| IS-76 | 108 | Modern Statistical Learning, Predictive Inference, and Uncertainty Quantification | Xingche Guo | Buxin Su |
| IS-8 | 110 | Innovative Statistical Designs and Methods for Efficient and Robust Clinical Trials | Haitao Chu | Xiaohan Guo |
| IS-55 | 111 | From Data to Insight in Biomedical and Public Health Research | Kun Chen | Kun Chen |
| IS-43 | 201 | Recent Advances in Analysis of Network Data | Wenrui Li | Wenrui Li |
| IS-18 | 205 | Advancing Machine Learning, AI and Frontier Methods for Clinical Decision Making and Trial Design | Zhaoyang Teng | Zhaowei (Zoe) Hua |
| IS-21 | 206 | Causal analysis and beyond in the era of modern data science | Dipak K Dey | Riyanka Bhowal, Department of Statistics, University of Connecticut |
| IS-46 | 301 | Methodological Advances for Biomedical Data: Reinforcement Learning, Graphical Models, and Causal Inference | Shuangge Ma | Shuangge Ma |
| IS-28 | 302 | Robust Causal Inference with Post-Treatment Events and Survival Outcomes | Guangyu Tong | Guangyu Tong |
| IS-16 | 305 | Modern Econometric Methods for Complex Economic and Financial Systems | Haim Bar | Haim Bar |
| IS-48 | 306 | Data Science and the Law | Neil A. Spencer | Neil A. Spencer |
May 28 Session 3 (4-5:40pm)
| Session ID | Room | Session Title | Organizer | Chair |
|---|---|---|---|---|
| IS-15 | 101 | Career Development Panel in Statistics and Data Science | Yang Liu | Yang Liu |
| IS-78 | 108 | Recent Advances in Spatial Statistics and Complex Distributional Modeling | Xingche Guo | Yu Wang |
| IS-56 | 111 | Repro Samples and Sampling-based Inference | Minge Xie and HaiYing Wang | Jiaqi Liu |
| IS-44 | 201 | Modern Statistical Learning for Complex Data: Methods and Applications | Yeongjin Gwon | Yeongjin Gwon |
| IS-11 | 202 | Recent advancements of statistical methodologies in functional data analysis | Hyemin Yeon | Hyemin Yeon |
| IS-47 | 205 | Quantifying Risk: Recent Developments in Probability of Technical Success Assessment for Pharmaceutical R&D Pipeline | Satrajit Roychoudhury | Steven A Gilbert |
| IS-32 | 206 | Statistical Research at Bentley University: Density Power Divergence, Model-Assisted Estimation, Casual Effects of Mandatory Testing, and Interest-Rate Modeling | Jackson Lautier | Jackson Lautier |
| IS-41 | 301 | Modern Statistical Inference for Complex Data and Adaptive Experiments | Buddika Peiris | Buddika Peiris |
| IS-20 | 305 | Advancement in transfer learning and high dimensional inference | Wen Zhou | Qingkai Dong |
| IS-19 | 306 | New Advances in Time Series Analysis | Yao Zheng | Yao Zheng |
May 29 Session 4 (8:45-10:25am)
| Session ID | Room | Session Title | Organizer | Chair |
|---|---|---|---|---|
| IS-13 | 101 | Invited Papers from the New England Journal of Statistics in Data Science (NEJSDS) - Recent developments on real-world data science, variable selection and regression machine learning | Colin O. Wu | HaiYing Wang |
| IS-45 | 102 | Careers in Academia: A Panel Discussion by NESS NextGen | Dr. Elizabeth Upton, Dr. Gregory Vaughan | Elizabeth Upton |
| IS-75 | 108 | Recent Advances in Structured High-Dimensional Learning | Xingche Guo | Qishuo Yin |
| IS-27 | 111 | Causal Inference and Adaptive Design under Clustering and Interference | Guangyu Tong | Guangyu Tong |
| IS-35 | 201 | Recent advances in statistical methods for analyzing high dimensional biomedical data | Qi Zhang | Qi Zhang |
| IS-42 | 202 | Statistical learning and computation for PDEs and non-linear systems: from uncertainty quantification to deep neural networks for parameter estimation. | Debarghya Mukherjee | Julio Enrique Castrillon |
| IS-14 | 205 | Recent Breakthroughs in Nonparametric and Resampling-Based Inference Under Dependence | Haihan Yu | Haihan Yu |
| IS-9 | 206 | Advanced Statistical Approaches to Borrow Strength from Real World and Related Subgroups in Clinical Trials | Kentaro Takeda | Ming-hui Chen |
| IS-26 | 301 | Advances in Win Statistics for Randomized Trials | Guangyu Tong | Guangyu Tong |
| IS-40 | 302 | Data privacy: theory and practice | Nianqiao Phyllis Ju | Nianqiao Phyllis Ju |
| IS-23 | 305 | Recent Advances in Design of Experiments | Chenlu Shi and Haiying Wang | Chenlu Shi |
| IS-53 | 306 | New Advances in Causal Inference and Data Science | Ying Zhou | Ying Zhou |
May 29 Session 5 (1:30-3:10pm)
| Session ID | Room | Session Title | Organizer | Chair |
|---|---|---|---|---|
| IS-77 | 108 | Modern Principled Learning for Causal Inference and.Decision-Making | Xingche Guo | Qingkai Dong |
| IS-52 | 109 | Unpacking Complex Interventions: Causal Inference for Interference and Mediation | Youjun Li | Ashley Buchanan |
| IS-29 | 110 | Statistics and AI for Science and Society | Donghui Yan | Donghui Yan |
| IS-58 | 111 | Reliable Statistical and AI Methods for Clinical Decision-Making Using EHR and Medical Data | JooChul Lee | JooChul Lee |
| IS-12 | 201 | Leveraging Statistical Learning for Sustainable Business and Industrial Solutions | Kelum Gajamannage | Kelum Gajamannage |
| IS-49 | 202 | Statistics in Neuroimaging | Spencer Wadsworth | Zan Li |
| IS-25 | 205 | StatsUpAI Highlights New and Noteworthy Research at the Intersection of Statistics and Artificial Intelligence | Jackson Lautier | Jackson Lautier |
| IS-39 | 206 | New perspectives on Bayesian computations: approximation, sampling, and diffusion models | Nianqiao Phyllis Ju | Nianqiao Phyllis Ju |
| IS-24 | 301 | Subsampling and Model Evaluation for Complex Data | Haiying Wang and Chenlu Shi | Chenlu Shi |
| IS-17 | 302 | Recent advances in survey sampling research | Jae-kwang Kim | Jing Wang |
| IS-34 | 305 | Innovations in Multivariate Methods for Biomedical Research | Jungwun Lee | Victor Hugo Lachos Davila |
| IS-36 | 306 | Robust Inference: Model Selection, Causal Analysis, and Quantile Regression | Ruijin Lu | Zhen Chen |